IRON CASTING GROUP
- Resins, Alcohol and Water Based Coatings, Release Agents, Binders, Repair Materials, Additives and Special Sands – Furtenbach
- Foundry Refractory Materials And Lining Tools – Doerentrup
- Recarburizer – CS Additive
- Recarburizer – LuxCarbon
- Cored Wire – Wire d.o.o
- Insulation Bricks for Feeders Production – CFZierler
- Brass and Steel Air Vents – Ilha Engineering
- Ceramic Foam Filters – Lanik
- Ceramic Pressed Filters – Hofmann
- Stopper and Nozzles – Krause
Ceramic Foam Filters

Lanik, developing business since 1991, is the purely Czech private company. The core activity is represented by manufacture and sale of ceramic foam filters, used under the trade name VUKOPOR® in the foundry industry in the sector of primary aluminium production, in petrochemical and food industry as well as for miscellaneous decorative applications. Manufacture of refractory ceramics is the complementary production to filters. Typical products are as follows: different filtering shaped pieces and systems, e.g. filtration carousels and grates, filtration boxes, transport channels, ceramic funnels and other shaped refractory concrete products used mainly in foundries. Products for the precision investment casting technology represent a complete product line. We are speaking about pressed ceramic funnels, injection mold ceramic cores, support crosses, ceramic bars and other auxiliary materials. Production of lubricants and separators for die casting has a long-time tradition in the company.

Seramik köpük filtreler
Advantages of Ceramic Foam Filters
- Filtration of impurities such as slag, sand, oxide films, ceramic inclusions
- Calm filling converts turbulent flow to laminar flow and minimizes reoxidation of metal
- More space on the model plate and fewer metal cycles
- Reduction of the risk of mold erosion in the gating system
- Simplifying the gating system
- Reduction of human factor effects (foundry experience, unskilled labor, process safety)
- Increased physical properties and surface quality of castings
Types of ceramic foam filters
Types of ceramic foam filters are conditioned in particular by requirements for their application. Filters for filtration of nonferrous metal alloys (casting temperature up to 1000 °C), filters for filtering cast iron with flaky and spheroidal graphite and filters intended for steel filtration are therefore used in practice. Depending on the cast material, Al2O3, SiC, ZrO2 or graphite based filters are applied.

VUKOPOR ® LD
VUKOPOR® LD ceramic foam filters are designed for filtration of aluminum and aluminum alloys up to the temperature of 850°C especially for gravity casting into sand, ceramic or metal dies. A typical feature of VUKOPOR® foam filters is the three dimensional network of opened pores forming a labyrinth of their ceramic body.

VUKOPOR ® HTX
The Al2O3 – C based filters are intended for filtering ferrous metals (nodular iron, steel) up to the temperatures of 1700 °C. High filter stability during casting, outstanding thermal conductivity and low weight create the preconditions for fast filter heating/priming and minimize pressure losses. By their features they are predetermined for direct casting through the exothermic sleeves and for filtering larger nodular iron castings.

VUKOPOR ® S
VUKOPOR® S ceramic foam filters are designed for filtering castings of cast iron, bronze, brass and copper-alloys. The maximum recommended temperature of the application is 1480°C. VUKOPOR® S can be used in “filter prints” of the gating system as well as for direct pouring on the filter in combination with exothermic sleeves.
| Technical Specification | |
| Chemical Composition | SiC, Al2O3, SiO2 |
| Bond | Ceramic |
| Color | Gray |
| Porosity | 10,20,30 ppi |
| Application Temperature | max 1480° C |
| Basic Shapes | square, circle, rectangle |
| Special Shapes | according to customers request |
| Tolerance of Dimensions
Note: measured with callipers equipped |
+ 0,5 / – 1,5 mm (up to 99 mm)
+ 0,5 / -2,5 mm (100 – 150 mm) |
| Dimensions(mm) | Thickness (mm) | Capacity (kg) | Flow Rate(kg/s) | Capacity (kg) | Flow Rate (kg/s) | Capacity (kg) | Flow Rate (kg/s) | Capacity (kg) | Flow Rate (kg/s) |
| 10 ppi | 10 ppi | 20 ppi | 30 ppi | ||||||
| Nodular Iron | Gray Iron | ||||||||
| 40x40x | 15,18,22 | 32 | 3 | 74 | 4 | 52 | 3 | 43 | 2 |
| 50x50x | 15,18,22 | 50 | 4 | 115 | 6 | 81 | 3,5 | 67 | 3 |
| 55x55x | 15,18,22 | 60 | 5 | 139 | 7 | 98 | 5 | 82 | 4 |
| 60x60x | 15,18,22 | 72 | 6 | 166 | 9 | 117 | 6 | 98 | 5 |
| 67x67x | 15,18,22 | 89 | 7 | 206 | 11 | 145 | 8 | 121 | 6 |
| 75x50x | 15,18,22 | 775 | 6 | 173 | 9 | 122 | 6 | 102 | 5 |
| 75x75x | 18,20,22 | 113 | 9 | 259 | 14 | 182 | 10 | 152 | 8 |
| 80x80x | 18,20,22 | 128 | 11 | 295 | 16 | 208 | 12 | 173 | 10 |
| 100x50x | 18,20,22 | 100 | 8 | 230 | 12 | 162 | 9 | 135 | 7 |
| 100x75x | 18,20,22 | 150 | 12 | 345 | 18 | 243 | 13 | 203 | 11 |
| 100x100x | 20,22,25 | 200 | 16 | 460 | 24 | 324 | 18 | 270 | 15 |
| 125x125x | 22,25,30 | 312 | 12 | 718 | 38 | 506 | 28 | 422 | 23 |
| 133x133x | 22,25,30 | 350 | 18 | 813 | 43 | 573 | 32 | 478 | 26 |
| 150x100x | 22,25,30 | 300 | 24 | 690 | 36 | 486 | 27 | 405 | 22 |
| 150x150x | 22,25,30 | 450 | 36 | 1035 | 54 | 729 | 40 | 608 | 33 |
| ø 35x | 15,18,22 | 19 | 2 | 44 | 2 | 31 | 2 | 26 | 1,5 |
| ø 40x | 15,18,22 | 25 | 2 | 58 | 3 | 41 | 2 | 34 | 2 |
| ø 50x | 15,18,22 | 39 | 3 | 90 | 5 | 64 | 4 | 53 | 3 |
| ø 60x | 15,18,22 | 56 | 5 | 130 | 7 | 92 | 5 | 76 | 4 |
| ø 70x | 18,20,22 | 77 | 6 | 177 | 9 | 125 | 7 | 104 | 6 |
| ø 75x | 18,20,22 | 88 | 7 | 203 | 11 | 143 | 8 | 119 | 6,5 |
| ø 90x | 20,22,25 | 127 | 10 | 293 | 15 | 206 | 11 | 172 | 9 |
| ø 100x | 22,25,30 | 156 | 13 | 361 | 19 | 254 | 14 | 212 | 12 |
| ø 125x | 22,25,30 | 244 | 20 | 565 | 30 | 398 | 22 | 331 | 18 |
| ø 150x | 22,25,30 | 352 | 29 | 813 | 43 | 573 | 32 | 477 | 26 |

VUKOPOR ® HT
VUKOPOR® HT ceramic foam filters are determined for filtering of steel and steel alloys up to the temperature of 1700 °C. Filters are recommended especially for high quality grades of alloys.
| Technical Specification | |
| Chemical Composition | partially stabilized ZrO2 |
| Bond | Ceramic |
| Color | Ochre to orange |
| Porosity | 10, 15, 20 ppi |
| Application Temperature | max. 1700° C |
| Basic Shapes | square, circle, rectangle, cone frustum |
| Special Improvements | sealing gasket cf.g. 3 or 6,4 mm |
| Tolerance of Dimensions
Note: measured with callipers equipped |
+ 0,5 / – 1,5 mm (up to 99 mm)
+ 0,5 / -2,5 mm (above 100 mm) |
| Dimensions(mm) | Thickness (mm) | Pouring Rate (kg/s) | Total Capacity (kg) | |
| Carbon Steel | High-Alloyed Steel | |||
| 40x40x | 18,20,22 | 1,5 | 2 | 35 |
| 50x50x | 20,22,25 | 2 | 3 | 55 |
| 55x55x | 20,22,25 | 2,5 | 3,5 | 65 |
| 60x60x | 22,25 | 3 | 4 | 80 |
| 75x50x | 22,25 | 3 | 4 | 85 |
| 75x75x | 22,25 | 4,5 | 7 | 120 |
| 100x75x | 22,25 | 6 | 8 | 160 |
| 100x100x | 22,25,30 | 8 | 10,5 | 220 |
| 125x125x | 22,25,30 | 12,5 | 16 | 340 |
| 150x150x | 25,30,38 | 18 | 23 | 490 |
| ø 50x | 22,25 | 1,5 | 2,5 | 50 |
| ø 60x | 22,25 | 2 | 3,5 | 70 |
| ø 70x | 22,25 | 3 | 4,5 | 90 |
| ø 75x | 22,25 | 3,5 | 5,5 | 110 |
| ø 85x | 22,25 | 4,5 | 6 | 130 |
| ø 90x | 22,25 | 5 | 7,5 | 150 |
| ø 100x | 25,30 | 6,5 | 9,5 | 180 |
| ø 125x | 25,30 | 9 | 12 | 280 |
| ø 150x | 25,30,38 | 13 | 17 | 400 |

