NON FERROUS GROUP
- Releasing Agents And Lubricants For High Pressure Casting Machines
- Tablets (Alloying Additives)
- Casting Additives
- Crucibles
- Pure Metals
- Master Alloys
- Silicon Nitride (Si3N4) Thermocouple Protection Sheaths
- Silicon Carbide (SiC) Thermocouple Protection Sheaths
- Heating Elements in Silicon Carbide (SiC)
- Ceramic Foam Filters
- Ceramic Pressed Filters
- Degassing & Slagging-Off Systems and Equipment
- Brass And Steel Air Vents
- Blasting & Consumables
- Lining Systems for Aluminum & Copper Foundries
Crucibles

Silicon Carbide Crucibles
- Silicon Carbide crucibles has good heat conductivity and resistant for high oxidation.
- Suitable for the heat exchange.
- Silicon Carbide crucibles has good mechanical resistance.
- Has good resistance for chemical effects will occur by flux.
- Standart stable crucibles are suitable for electrical or fuel oil furnaces at 700 °C – 1400 °C in order for melting and conditioning process.
- There are special silicon carbide crucibles for 1400 °C and above.

Isostatically Pressed Clay-Graphite Crucibles
- Syncarb crucibles are the clay graphite crucibles which are isostatically pressed in high pressure.
- They have high density and a homogenous structure therefore has good chemical resistance and heat conductivity for flux.
- Clay graphite crucibles are suitable for electrical or gaseous furnaces at 400 °C – 1300 °C in order for melting and conditioning processes.

| DIMENSION | A – TYPE | AC | ||
| H (mm) | D/d (mm) | H (mm) | D/d (mm) | |
| A 300 | 540 | 440/260 | 540 | 440/265 |
| A 400 | 600 | 500/350 | 600 | 510/360 |
| A 500 | 650 | 510/350 | 650 | 516/360 |
| A 600 | 680 | 540/380 | 680 | 550/360 |
| A 800 | 800 | 560/380 | 800 | 560/360 |

| A – TYPE | BUC | |||
| DIMENSION | H (mm) | D/d (mm) | H (mm) | D/d (mm) |
| BU 200 | 600 | 525/305 | 600 | 525/310 |
| BU 250 | 630 | 615/320 | 630 | 615/355 |
| BU 300 | 700 | 615/320 | 700 | 615/355 |
| BU 350 | 800 | 615/320 | 800 | 615/355 |
| BU 500 | 750 | 775/360 | 750 | 775/400 |
| BU 600 | 900 | 780/350 | 900 | 780/400 |

| DIMENSION | TBN – SPOUTED TYPE | ||||
| H(mm) | D/d (mm) | PT h(mm) | B/b | T(mm) | |
| TBN 587 | 900 | 780/310 | 600 | 13/11 | 170 |
| TBN 800 | 1000 | 880/350 | 580 | 9/7 | 200 |

